<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emini Trading Blog &#187; Daily Trading</title>
	<atom:link href="http://www.eminitradingstrategies.com/emini-trading-blog/category/daily-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eminitradingstrategies.com/emini-trading-blog</link>
	<description>Emini Trading &#38; Emini Trading Strategies</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:05:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nice Way To Start The Year &#8230;</title>
		<link>http://www.eminitradingstrategies.com/emini-trading-blog/nice-way-to-start-the-year</link>
		<comments>http://www.eminitradingstrategies.com/emini-trading-blog/nice-way-to-start-the-year#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:05:52 +0000</pubDate>
		<dc:creator>Ticktrader</dc:creator>
				<category><![CDATA[Daily Trading]]></category>
		<category><![CDATA[Emini Trading]]></category>
		<category><![CDATA[Golden Cross]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.eminitradingstrategies.com/emini-trading-blog/?p=2057</guid>
		<description><![CDATA[As everyone knows, the volatility so far in 2012 is weak. The VIX has been pretty much below 20 all month.  
Our trading is a lot slower, but not any less profitable! Most days have been one and done days! In fact several days delivered 2+ points! 
Today was a little slow. We had [...]


Related posts:<ol><li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-5-points-%e2%80%93-3-minutes' rel='bookmark' title='Permanent Link: Emini Trading &#8211; 5 points – 3 minutes ??'>Emini Trading &#8211; 5 points – 3 minutes ??</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-and-the-market-is-due-for-a-correction' rel='bookmark' title='Permanent Link: Emini Trading and the Market is due for a correction!'>Emini Trading and the Market is due for a correction!</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-3' rel='bookmark' title='Permanent Link: Emini Trading: 2 more One and Done trading days!'>Emini Trading: 2 more One and Done trading days!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.eminitradingstrategies.com/emini-trading-blog/nice-way-to-start-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading Weekly Update &#8211; Jan. 20, 2012</title>
		<link>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-weekly-update-jan-20-2012</link>
		<comments>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-weekly-update-jan-20-2012#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:24:15 +0000</pubDate>
		<dc:creator>Ticktrader</dc:creator>
				<category><![CDATA[Daily Trading]]></category>

		<guid isPermaLink="false">http://www.eminitradingstrategies.com/emini-trading-blog/?p=2050</guid>
		<description><![CDATA[We finally broke our one and done streak yesterday! 
We knew it had to happen. The good news is: we quickly recovered and made our profit! Today, well, we had another one and done.   and 
The Tick Trader System is ROCKING!
We get a lot of requests for webinars so for all of you [...]


Related posts:<ol><li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-update-1112011' rel='bookmark' title='Permanent Link: Emini Trading Update 11/1/2011'>Emini Trading Update 11/1/2011</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-webinar-reminder-and-today%e2%80%99s-results' rel='bookmark' title='Permanent Link: Emini Trading Webinar Reminder and Today’s Results'>Emini Trading Webinar Reminder and Today’s Results</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/ninjatrader-cosponsored-webinar' rel='bookmark' title='Permanent Link: Ninjatrader Cosponsored Webinar Tuesday (tomorrow)'>Ninjatrader Cosponsored Webinar Tuesday (tomorrow)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-weekly-update-jan-20-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading Weekly Update: Jan 13, 2012</title>
		<link>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-weekly-update-jan-13-2012</link>
		<comments>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-weekly-update-jan-13-2012#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:18:15 +0000</pubDate>
		<dc:creator>Ticktrader</dc:creator>
				<category><![CDATA[Daily Trading]]></category>
		<category><![CDATA[david marsh rules]]></category>
		<category><![CDATA[day trading education]]></category>
		<category><![CDATA[Emini Trading]]></category>

		<guid isPermaLink="false">http://www.eminitradingstrategies.com/emini-trading-blog/?p=2039</guid>
		<description><![CDATA[Well, our 2012 One and Done streak is continuing.
Not only are we getting One and Done trades, we are seeing several winners throughout the first hour. Today, in fact we had about 10 setups in the first 45 minutes for a net gain of 4 + points! Of course, as I mentioned, when the volume [...]


Related posts:<ol><li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/weekly-video-update-protrader-automated-strategy-results' rel='bookmark' title='Permanent Link: Weekly Video Update &#038; ProTrader Automated Strategy Results!'>Weekly Video Update &#038; ProTrader Automated Strategy Results!</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-follow-the-rules' rel='bookmark' title='Permanent Link: Emini Trading: Follow the Rules'>Emini Trading: Follow the Rules</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/weekly-video-update-and-recovering-from-losing-trades' rel='bookmark' title='Permanent Link: Weekly Video Update and Recovering from Losing Trades!'>Weekly Video Update and Recovering from Losing Trades!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-weekly-update-jan-13-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading and another One and Done!</title>
		<link>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-and-another-one-and-done</link>
		<comments>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-and-another-one-and-done#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:55:07 +0000</pubDate>
		<dc:creator>Ticktrader</dc:creator>
				<category><![CDATA[Daily Trading]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[emini trading education]]></category>
		<category><![CDATA[emini traiding]]></category>

		<guid isPermaLink="false">http://www.eminitradingstrategies.com/emini-trading-blog/?p=2036</guid>
		<description><![CDATA[Another One and Done Streak!
We have not had a nice streak of one and done trading in awhile. Normally we have 2-3 days a week of one and done trading and 2-3 days a week of recovery trading. Trading really is all about the recovery, but it sure is nice to have quick one and [...]


Related posts:<ol><li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/eminitrading-winning-streak-continues' rel='bookmark' title='Permanent Link: Emini Trading: Winning Streak Continues!'>Emini Trading: Winning Streak Continues!</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/the-emini-trading-strategies-5-point-challenge' rel='bookmark' title='Permanent Link: The Emini Trading Strategies 5 Point Challenge!'>The Emini Trading Strategies 5 Point Challenge!</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/markets-down-1-percent-as-gold-rises-above-1600' rel='bookmark' title='Permanent Link: Markets Down 1 Percent as Gold Rises Above $1600'>Markets Down 1 Percent as Gold Rises Above $1600</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-and-another-one-and-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Day Trading: Lower VIX – But Still Great Trading!</title>
		<link>http://www.eminitradingstrategies.com/emini-trading-blog/emini-day-trading-lower-vix-%e2%80%93-but-still-great-trading</link>
		<comments>http://www.eminitradingstrategies.com/emini-trading-blog/emini-day-trading-lower-vix-%e2%80%93-but-still-great-trading#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:43:59 +0000</pubDate>
		<dc:creator>Ticktrader</dc:creator>
				<category><![CDATA[Daily Trading]]></category>
		<category><![CDATA[Emini Trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading volatility]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[volume trading]]></category>

		<guid isPermaLink="false">http://www.eminitradingstrategies.com/emini-trading-blog/?p=2026</guid>
		<description><![CDATA[The volatility has really dropped and the markets are once again like watching paint dry. Just a few months ago we were knocking out 7 points in 20 minutes. Trade after trade. Now, we gear down a bit, make our point profit and roll. I must say however that I have left a lot of [...]


Related posts:<ol><li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-tick-trader-weekly-video-update' rel='bookmark' title='Permanent Link: Emini Tick Trader Weekly Video Update'>Emini Tick Trader Weekly Video Update</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-and-quick-one-and-done' rel='bookmark' title='Permanent Link: Emini Trading and Quick One and Done!'>Emini Trading and Quick One and Done!</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/sp-emini-trading-results' rel='bookmark' title='Permanent Link: S&#038;P Emini Trading Results'>S&#038;P Emini Trading Results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.eminitradingstrategies.com/emini-trading-blog/emini-day-trading-lower-vix-%e2%80%93-but-still-great-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another One And Done Emini Trading Day</title>
		<link>http://www.eminitradingstrategies.com/emini-trading-blog/another-one-and-done-emini-trading-day</link>
		<comments>http://www.eminitradingstrategies.com/emini-trading-blog/another-one-and-done-emini-trading-day#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:02:13 +0000</pubDate>
		<dc:creator>Ticktrader</dc:creator>
				<category><![CDATA[Daily Trading]]></category>
		<category><![CDATA[Emini Trading]]></category>
		<category><![CDATA[rick santelli]]></category>
		<category><![CDATA[unemployment numbers]]></category>

		<guid isPermaLink="false">http://www.eminitradingstrategies.com/emini-trading-blog/?p=2021</guid>
		<description><![CDATA[We are off to a fantastic start this year with another one and done trading day! With the volatility slowing down I am prudently adjusting my profits back to a point a day – Trade for Income! However, even with low volatility, I left several points on the table the first hour.
My point is this, [...]


Related posts:<ol><li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-futures-day-trading-results-622011' rel='bookmark' title='Permanent Link: Emini Trading: Futures Day Trading Results 6/2/2011'>Emini Trading: Futures Day Trading Results 6/2/2011</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-552011-market-update' rel='bookmark' title='Permanent Link: Emini Trading 5/5/2011 Market Update'>Emini Trading 5/5/2011 Market Update</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-weekly-update' rel='bookmark' title='Permanent Link: Emini Trading Weekly Update'>Emini Trading Weekly Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.eminitradingstrategies.com/emini-trading-blog/another-one-and-done-emini-trading-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading and Quick One and Done!</title>
		<link>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-and-quick-one-and-done</link>
		<comments>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-and-quick-one-and-done#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:04:13 +0000</pubDate>
		<dc:creator>Ticktrader</dc:creator>
				<category><![CDATA[Daily Trading]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Emini Trading]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.eminitradingstrategies.com/emini-trading-blog/?p=2018</guid>
		<description><![CDATA[We hope everyone had a great Christmas and New Years! We are ready to get back trading full time in 2012! Today was my first day back and I started it off with a nice 2 point EET trade! The VIX was really low, about 22. So this type of day I really want a [...]


Related posts:<ol><li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/one-and-done-plus-webinar-coming-soon' rel='bookmark' title='Permanent Link: One and Done plus Webinar coming soon!'>One and Done plus Webinar coming soon!</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/markets-down-1-percent-as-gold-rises-above-1600' rel='bookmark' title='Permanent Link: Markets Down 1 Percent as Gold Rises Above $1600'>Markets Down 1 Percent as Gold Rises Above $1600</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/volatility-a-little-lower-market-a-little-higher' rel='bookmark' title='Permanent Link: Volatility a Little Lower – Market a Little Higher!'>Volatility a Little Lower – Market a Little Higher!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-and-quick-one-and-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading: One and Done Trading !!</title>
		<link>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-one-and-done-trading</link>
		<comments>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-one-and-done-trading#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:59:55 +0000</pubDate>
		<dc:creator>Ticktrader</dc:creator>
				<category><![CDATA[Daily Trading]]></category>
		<category><![CDATA[emini marker]]></category>
		<category><![CDATA[Emini Trading]]></category>
		<category><![CDATA[tick trader]]></category>

		<guid isPermaLink="false">http://www.eminitradingstrategies.com/emini-trading-blog/?p=2012</guid>
		<description><![CDATA[We’ve had a lot of One and Done trading days lately! Simply put, a One and Done day is when our first trade wins. We then have the option of stopping for the day with a quick, handsome profit! Some do just that, while some students trade for more!
Today we had 2 winning EET emini [...]


Related posts:<ol><li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/tick-trader-loses-10-points-in-1-hour-recovery-all-day' rel='bookmark' title='Permanent Link: Tick Trader Loses 10 Points in 1 Hour! Recovery All Day!'>Tick Trader Loses 10 Points in 1 Hour! Recovery All Day!</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-a-quick-4-point-day' rel='bookmark' title='Permanent Link: Emini Trading: A Quick 4 + Point Day!'>Emini Trading: A Quick 4 + Point Day!</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/futures-emini-day-trading-results-for-3212011' rel='bookmark' title='Permanent Link: Futures Emini Day Trading Results for 3/21/2011'>Futures Emini Day Trading Results for 3/21/2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-one-and-done-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One and Done plus Webinar coming soon!</title>
		<link>http://www.eminitradingstrategies.com/emini-trading-blog/one-and-done-plus-webinar-coming-soon</link>
		<comments>http://www.eminitradingstrategies.com/emini-trading-blog/one-and-done-plus-webinar-coming-soon#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:03:53 +0000</pubDate>
		<dc:creator>Ticktrader</dc:creator>
				<category><![CDATA[Daily Trading]]></category>

		<guid isPermaLink="false">http://www.eminitradingstrategies.com/emini-trading-blog/?p=2010</guid>
		<description><![CDATA[Hi Everyone. Just a fast update. We had a quick one and done trade today! In fact we had several! I grabbed the first 3 trades – all winners for a 3 point gain in just 20 minutes!
We will be doing a Webinar soon – stay tuned!!
Happy Trading
ETS
        [...]


Related posts:<ol><li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-results-for-april-11' rel='bookmark' title='Permanent Link: Emini Trading : Results for April 11'>Emini Trading : Results for April 11</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-tick-trader-weekly-video-update' rel='bookmark' title='Permanent Link: Emini Tick Trader Weekly Video Update'>Emini Tick Trader Weekly Video Update</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-results-july-11-%e2%80%93-july-13-2011' rel='bookmark' title='Permanent Link: Emini Results July 11 – July 13, 2011'>Emini Results July 11 – July 13, 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.eminitradingstrategies.com/emini-trading-blog/one-and-done-plus-webinar-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading Webinar Recording</title>
		<link>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-webinar-recording</link>
		<comments>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-webinar-recording#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:38:08 +0000</pubDate>
		<dc:creator>Ticktrader</dc:creator>
				<category><![CDATA[Daily Trading]]></category>

		<guid isPermaLink="false">http://www.eminitradingstrategies.com/emini-trading-blog/?p=1997</guid>
		<description><![CDATA[Hi everyone – we had another great Webinar last night! If you would like to see the recording, contact Al Mobus today! Another good emini trading day as well!
 
We would like to take a moment and wish everyone a wonderful Thanksgiving! We hope you enjoy it and get to spend some quality time with the [...]


Related posts:<ol><li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-4282011' rel='bookmark' title='Permanent Link: Emini Trading 4/28/2011'>Emini Trading 4/28/2011</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/futures-results-and-easter-weekend' rel='bookmark' title='Permanent Link: Futures Results and Easter Weekend!'>Futures Results and Easter Weekend!</a></li>
<li><a href='http://www.eminitradingstrategies.com/emini-trading-blog/emini-results-july-11-%e2%80%93-july-13-2011' rel='bookmark' title='Permanent Link: Emini Results July 11 – July 13, 2011'>Emini Results July 11 – July 13, 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.eminitradingstrategies.com/emini-trading-blog/emini-trading-webinar-recording/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

